![]() |
|||
ABS Carrying Cases
|
![]() |
| The case depth is determined by the combined depth of the thermoformed top and bottom or can be adjusted by utilizing our exclusive variable-depth concept. The Variable-Depth method of case construction is unique in it's field. It is the result of many years of striving to achieve an efficient process for manufacturing a heavy-duty, durable case. The Variable-Depth concept utilizes a shallow-drawn vacuum formed top and bottom with a variable riser-section permanently bonded to the bottom and joined to the top by means of an aluminum valance, hinges, and latches. All cases, standard or custom, can be fitted with a customized interior of either die-cut or convoluted polyurethane or polyethylene foam, rigid mounting plates, or other internal part-positioning devices required to protect and cushion the most delicate instrument against shock and breakage. | |
![]() |
|
ABS CARRYING CASES STANDARD SIZES
|
H1 |
H2 |
||||||
|
DEPTH OF TOP |
DEPTH OF BOTTOM |
||||||
| BASIC CASE NUMBER |
INSIDE WIDTH |
INSIDE LENGTH |
INSIDE RADIUS |
MIN. |
MAX |
MIN |
MAX |
| BA-519 | 5 | 19 | 3/4 | 2 | 4 | 2 | 15 |
| BA-711 | 6 3/4 | 10 3/4 | 3/4 | 2 | 4 | 2 | 15 |
| BA-811 | 8 1/16 | 11 | 13/16 | 2 | 4 | 2 | 15 |
| BA-814 | 8 1/16 | 14 | 13/16 | 2 | 4 | 2 | 18 |
| BA-818 | 8 1/8 | 17 5/8 | 13/16 | 2 | 4 | 2 | 18 |
| BA-912 | 8 3/4 | 11 3/4 | 3/4 | 2 | 4 | 2 | 20 |
| BA-1016 | 9 7/8 | 16 | 3/4 | 2 | 4 | 2 | 20 |
| BA-1021 | 9 7/8 | 20 3/4 | 13/16 | 2 | 4 | 2 | 20 |
| BA-1024 | 9 7/8 | 23 13/16 | 13/16 | 2 | 4 | 2 | 20 |
| BA-1030 | 9 7/8 | 30 | 13/16 | 2 1/2 | 4 | 2 1/2 | 20 |
| BA-1115 | 11 | 15 | 1 3/16 | 2 | 4 | 2 | 20 |
| BA-1117 | 11 1/4 | 17 1/4 | 1 3/16 | 2 | 4 | 2 | 20 |
| BA-1237 | 11 3/4 | 37 | 1 1/8 | 2 | 4 | 2 | 22 |
| BA-1246 | 12 | 45 7/8 | 1 5/16 | 3 | 4 | 3 | 22 |
| BA-1418 | 13 1/2 | 17 1/4 | 1 3/16 | 2 | 4 | 2 | 22 |
| BA-1420 | 13 1/2 | 19 13/16 | 1 5/16 | 2 | 4 | 2 | 22 |
| BA-1428 | 13 1/2 | 27 3/8 | 1 3/16 | 3 | 5 | 3 | 22 |
| BA-1624 | 16 | 24 | 1 5/16 | 3 | 5 | 3 | 22 |
| BA-1818 | 17 5/8 | 17 5/8 | 1 | 2 | 4 | 2 | 24 |
| BA-2024 | 19 7/8 | 23 7/8 | 1 5/16 | 2 | 4 | 2 | 24 |
| BA-2027 | 19 1/4 | 26 9/16 | 1 5/16 | 3 | 4 | 3 | 27 |
| BA-2131 | 21 | 31 | 1 5/16 | 2 | 4 | 2 | 24 |
| BA-2426 | 24 | 26 | 1 5/16 | 3 | 5 | 3 | 24 |
|
Without the usual problems associated with deep-drawn thermoformed containers, such as thin side walls, excessive taper or draft requirements, and expensive forming molds, the Variable-Depth concept provides many distinct advantages as:
|
![]() |
| ITEM | DESCRIPTION | PART NO. |
| A | Standard / Plastic molded handle | 3004-05-3299 |
| B | Optional / Padded leather handle | 3010-14-3299 |
| C | Optional / Large pawed leather handle | 3010-15-3299 |
| D | Optional / Spring loaded steel handle | 3008-02-3299 |
| E | Optional / Stainless steel padlock hasp | 0134-00-3620 |
| F | Optional / Heavy duty twist draw steel latch | 1017-02-4720 |
| G | Optional / Locking chrome latch | 1221-28-4720 |
| H | Standard / Locking steel nickle plated latch | 1001-58-4720 |
| I | Optional / Key lock | 7208-74-4720 |
| J | Optional / Chrome plated combination lock | 2174-35-4720 |
| K | Standard / 7" Lid stay | 0760-80-3727 |
| L | Optional / Steel separable hinge | 2008-59-3720 |
| M | Standard / Continous hinge | 0172-04-3820 |
| N | Optional / Heavy duty aluminum caster mounting plate | 0305-22-4820 |
| O | Optional / Light duty plastic caster mounting plate | 0305-22-4821 |
| P | Optional / 3" Easy roll swivel caster | 0301-22-3918 |
| Q | Optional / Heavy duty 2" double swivel caster | 0201-00-4721 |
| R | Optional / Light duty 2" swivel caster | 0201-01-4720 |
| S | Optional / Label holder (Various sizes available) |
|
Call Us Toll-Free:
|
1-877-412-2737
|
|
1-877-(41-CASES)
|
Products Page | Company Info
| Request Quote | Usage Index
| Return Policy | Discounted / Clearance Cases
Site contents
property of Case Club, all rights reserved.